Welcome to the CustomsPlus Sub-processor Policy
Last updated: April 16, 2025
We use certain sub-processors in the general running of our business and to assist us in providing our services to our clients. A sub-processor is a third party service provider or data processor engaged by us, who has, or potentially will have, access to or process personal data. We engage different types of sub-processors to perform various functions, as explained in the table below.
Sub-Processors
The following is an up-to-date list (as at the date at the top of this page) of the names of our key sub-processors and the purposes for which they process personal data.
Supplier | External/Process | Name and Purpose/Processing | Application/Instances | Provision Location |
---|---|---|---|---|
Anderson Consulting | External Consulting | Provides additional sales support and consultancy services | MyCustomsInfo, CustomsPlus, CustomsPlus Services | EEA (Ireland) |
AWS | DynamoDB | Stores data extracted by MyCustomersinfo extraction | MyCustomsInfo Extraction | United States of America |
AWS | EC2 | Virtual Machine which runs applications (Data Processing, Web Hosting) | MyCustomsInfo Analysis, MyCustomInfo Portal | EEA (Ireland) |
AWS | Lambda | Retrieves emails from S3 and fowards the content to the Portal | MyCustomInfo Analysis, MyCustomsInfo Storage/Archive | EEA (Ireland) |
AWS | S3 | Stores client emails before processing via Lambda | MyCustomInfo Analysis, MyCustomsInfo Storage/Archive | EEA (Ireland) |
AWS | Secrets Manager | Stores variables for Virtual Machine | MyCustomsInfo Analysis, MyCustomsInfo Portal | EEA (Ireland) |
AWS | Simple Email Service (SES) | Receives distributed emails containing customer storage documents and analysis data | MyCustomInfo Analysis, MyCustomsInfo Storage/Archive | EEA (Ireland) |
DocuSign | Electronic Signatures | Manages electronic agreements and signatures | MyCustomInfo, CustomsPlus Services | United Kingdom |
Freight Processors | External Consulting | Provides additional sales support | MyCustomsInfo, CustomsPlus | United Kingdom |
GitHub | Repositories | Stores code for applications | MyCustomsInfo Analysis, MyCustomsInfo Extraction, MyCustomsInfo Portal | EEA (Netherlands, Germany) |
Gus Nordic | External Consulting | Provides additional sales support and consultancy services | MyCustomsInfo, CustomsPlus, CustomsPlus Services | EEA (Denmark, Germany), Switzerland |
Hubflo | Hosting | Portal host | portal.mycustomsinfo.com | EEA (France, Sweden) |
Hubspot | CRM | Manages sales, customer relationships and CTAs including transfer of account data via workflows | MyCustomsInfo Portal, www.customsplus.co.uk | EEA (Germany) |
Freight Processors | External Consulting | Provides additional sales support | MyCustomsInfo, CustomsPlus | United Kingdom |
Microsoft 365 | OneDrive | Stores customer data before processing by MyCustomsInfo Analysis (Legacy) | MyCustomsInfo Analysis | United Kingdom |
Microsoft 365 | Outlook | Receives customers data via email and sends customer BI's (Legacy) | MyCustomsInfo Analysis | United Kingdom |
Microsoft 365 | Outlook | Receives and stores emails data to the relevant endpoints/recipients (Portal) | MyCustomsInfo Analysis, MyCustomsInfo Storage/Archive | United Kingdom |
Microsoft 365 | Outlook | Receives and sends emails messages and data used for internal and external communication | Communications | United Kingdom |
Microsoft 365 | Teams | Receives, stores and sends messages and data used for internal and external communication | Communications | United Kingdom |
Microsoft Azure | Cosmos DB (NoSQL) | Stores processed data and Portal client details | MyCustomsInfo Analysis, MyCustomsInfo Storage/Archive | United Kingdom |
Microsoft Azure | Document Intelligence | Creates/trains document models and is used for document extraction/analysis | MyCustomsInfo Extraction | United Kingdom |
Microsoft Azure | Storage Blob | Stores document model data | MyCustomsInfo Extraction | United Kingdom |
Microsoft Azure | Translate | Translates Power BI data to specified languages | MyCustomsInfo Analysis | United Kingdom |
Microsoft Power BI | Power BI | Data Visualisation | MyCustomsInfo Analysis | United Kingdom |
MongoDB | Database | Stores all processed data for customers (Legacy) | MyCustomsInfo Analysis | EEA (Ireland) |
MongoDB | Database | Stores usage data for billing | MyCustomsInfo Analysis | EEA (Ireland) |
MRI Systems | External Consulting | Provides additional tech and development support | MyCustomsInfo, CustomsPlus | United States of America |
Otter.AI | AI Transcription Assistent | Provides virtual meeting assistance, transcription and recording | CustomsPlus, MyCustomsInfo | United States of America |
Premier Sourcing | External Consulting | Provides additional sales support | CustomsPlus | United Kingdom |
Rainey Consulting Services | External Consulting | Provides additional sales support and consultancy services | MyCustomsInfo, CustomsPlus, CustomsPlus Services | EEA (Ireland), United Kingdom (NI) |
Webflow | Hosting | Domain host (website) | www.customsplus.co.uk | United States of America |
Xero | Accounting | Receives account information from the Portal and sends invoice copies to the Portal | MyCustomsInfo Portal | United Kingdom |
Zapier | Chatbot | Provides the infrastructure for the Portal AI chatbot | MyCustomsInfo Virtual Assistant | United States of America |
Zapier | Interfaces | Hosts the Support Ticket process and Chatbot tool | MyCustomsInfo Support Tickets, MyCustomsInfo Virtual Assistant | United States of America |
Zapier | Workflows | Automates workflow of sending data between different systems/tools | MyCustomsInfo Portal | United States of America |
Software providers, network providers and consultancies
We also use a number of software providers, network providers and consultancy firms that, in instances where support is provided, may be able to access our systems and incidentally see personal data.